Records as at end of 2020/2021 season
New club records can only be set at the annual club championship meet which is held towards the end of every swim season.
Freestyle
Age | Mens/Womens | Distance | Time | Date set | By |
---|---|---|---|---|---|
5yrs | Mens | 25m | 00.55.14 | 13/03/2021 | Alfie Thomas |
5yrs | Womens | 25m | 00.32.33 | 23/03/2019 | Charli Fox |
6yrs | Mens | 25m | 00.35.03 | 11/03/2018 | Jack Crooks |
6yrs | Womens | 25m | 00.30.31 | 23/03/2019 | Regan Millett |
7yrs | Mens | 33m | 00.26.33 | 25/03/2006 | Brendon Connor |
7yrs | Womens | 33m | 00.29.33 | 13/03/2021 | Charli Fox |
8yrs | Mens | 33m | 00.25.56 | 14/03/2010 | Mitch Robinson |
8yrs | Womens | 33m | 00.27.02 | 17/03/2007 | Darcy Witherdin |
9yrs | Mens | 33m | 00.23.62 | 11/03/2018 | Isaac Howells |
9yrs | Womens | 33m | 00.22.85 | 23/03/2019 | Annabelle Hughes |
10yrs | Mens | 66m | 00.48.53 | 30/03/1997 | Tyrone Connelly |
10yrs | Womens | 66m | 00.48.82 | 25/03/2006 | Hayley Bard |
11yrs | Mens | 66m | 00.46.43 | 30/03/1998 | Tyrone Connelly |
11yrs | Womens | 66m | 00.46.83 | 13/03/2021 | Annabelle Hughes |
12yrs | Mens | 66m | 00.43.15 | 25/03/2006 | Matt Roberts |
12yrs | Womens | 66m | 00.45.49 | 30/03/1995 | Jaclyn Bercini |
13yrs | Mens | 66m | - | ||
13yrs | Womens | 66m | - | ||
14yrs | Mens | 66m | - | ||
14yrs | Womens | 66m | 01.02.83 | 23/03/2019 | Hannah Pearce |
15yrs | Mens | 66m | 00.47.80 | 23/03/2019 | Hayden Coyle |
15yrs | Womens | 66m | - | ||
16yrs & over | Mens | 99m | 1.05.61 | 13/03/2021 | Stuart Ramsay |
16yrs & over | Womens | 99m | 1.09.59 | 17/03/2007 | Emma O'Brien |
Backstroke
Age | Mens/Womens | Distance | Time | Date set | By |
---|---|---|---|---|---|
5yrs | Mens | 25m | - | ||
5yrs | Womens | 25m | 00.37.58 | 14/03/2020 | Ellie Ayscough |
6yrs | Mens | 25m | 00.35.83 | 11/03/2018 | Jack Crooks |
6yrs | Womens | 25m | 00.30.84 | 13/03/2021 | Annika Bradley |
7yrs | Mens | 33m | 00.32.21 | 24/03/2006 | Brendon Connor |
7yrs | Womens | 33m | 00.35.66 | 30/03/1998 | Teagan Hamilton |
8yrs | Mens | 33m | 00.31.27 | 12/03/2005 | Ben Loss |
8yrs | Womens | 33m | 00.32.87 | 12/03/2005 | Helena Moy |
9yrs | Mens | 33m | 00.28.78 | 17/03/2007 | Peter Loss |
9yrs | Womens | 33m | 00.29.52 | 24/03/2006 | Hannah Witherdin |
10yrs | Mens | 66m | 00.57.95 | 24/03/2006 | Dean Maher |
10yrs | Womens | 66m | 00.53.86 | 24/03/2006 | Hayley Bard |
11yrs | Mens | 66m | 00.53.09 | 30/03/1998 | Tyrone Connelly |
11yrs | Womens | 66m | 00.57.70 | 30/03/1997 | Jessica Nevin |
12yrs | Mens | 66m | 00.52.01 | 30/03/1990 | Andrew Jacobs |
12yrs | Womens | 66m | 00.52.41 | 30/03/1995 | Jaclyn Bercini |
13yrs | Mens | 66m | - | ||
13yrs | Womens | 66m | - | ||
14yrs | Mens | 66m | - | ||
14yrs | Womens | 66m | 01.14.94 | 23/03/2019 | Hannah Pearce |
15yrs | Mens | 66m | 01.14.47 | 23/03/2019 | Hayden Coyle |
15yrs | Womens | 66m | - | ||
16yrs & over | Mens | 99m | 01.15.43 | 30/03/1998 | Joseph Dagg |
16yrs & over | Womens | 99m | 01.26.61 | 17/03/2007 | Emma O'Brien |
Breaststroke
Age | Mens/Womens | Distance | Time | Date set | By |
---|---|---|---|---|---|
5yrs | Mens | 25m | - | ||
5yrs | Womens | 25m | 00.49.55 | 13/03/2021 | Holly Nevin |
6yrs | Mens | 25m | 00.39.84 | 11/03/2018 | Jack Crooks |
6yrs | Womens | 25m | 00.36.73 | 13/03/2021 | Annika Bradley |
7yrs | Mens | 33m | 00.40.29 | 25/03/2006 | Brandon Bendeich |
7yrs | Womens | 33m | 00.29.05 | 30/03/1991 | Lauren Thomas |
8yrs | Mens | 33m | 00.32.62 | 30/03/1993 | Jay Kedwell |
8yrs | Womens | 33m | 00.36.82 | 17/03/2007 | Darcy Witherdin |
9yrs | Mens | 33m | 00.30.56 | 30/03/1994 | Jay Kedwell |
9yrs | Womens | 33m | 00.31.36 | 25/03/2006 | Elodie Dagg |
10yrs | Mens | 66m | 01.05.08 | 30/03/1995 | Jay Kedwell |
10yrs | Womens | 66m | 01.06.83 | 17/03/2007 | Elodie Dagg |
11yrs | Mens | 66m | 00.57.10 | 30/03/1998 | Aaron Weiss |
11yrs | Womens | 66m | 01.03.23 | 14/03/2009 | Rebecca Roberts |
12yrs | Mens | 66m | 01.00.20 | 30/03/1994 | Clint Fitsimmons |
12yrs | Womens | 66m | 01.00.08 | 30/03/1995 | Jaclyn Bercini |
13yrs | Mens | 66m | - | ||
13yrs | Womens | 66m | - | ||
14yrs | Mens | 66m | - | ||
14yrs | Womens | 66m | 01.37.86 | 23/03/2019 | Hannah Pearce |
15yrs | Mens | 66m | 01.01.30 | 23/03/2019 | Hayden Coyle |
15yrs | Womens | 66m | - | ||
16yrs & over | Mens | 99m | 01.24.59 | 13/03/2021 | Stuart Ramsay |
16yrs & over | Womens | 99m | 01.30.93 | 17/03/2007 | Emma O'Brien |
Butterfly
Age | Mens/Womens | Distance | Time | Date set | By |
---|---|---|---|---|---|
5yrs | Mens | 25m | - | ||
5yrs | Womens | 25m | 00.52.29 | 13/03/2021 | Holly Nevin |
6yrs | Mens | 25m | 00.42.21 | 11/03/2018 | Jack Crooks |
6yrs | Womens | 25m | 00.39.50 | 23/03/2019 | Regan Millett |
7yrs | Mens | 33m | 00.34.20 | 17/03/2007 | Ross Valaire |
7yrs | Womens | 33m | 00.33.99 | 30/03/2002 | Brittany Doel |
8yrs | Mens | 33m | 00.30.29 | 14/03/2010 | Mitch Robinson |
8yrs | Womens | 33m | 00.31.93 | 28/02/2004 | Annabelle Lambert |
9yrs | Mens | 33m | 00.26.89 | 11/03/2018 | Isaac Howells |
9yrs | Womens | 33m | 00.26.05 | 23/03/2019 | Annabelle Hughes |
10yrs | Mens | 33m | - | ||
10yrs | Womens | 33m | 00.26.46 | 14/03/2020 | Annabelle Hughes |
11yrs | Mens | 66m | 01.26.84 | 14/03/2020 | Harry Crooks |
11yrs | Womens | 66m | 01.01.34 | 13/03/2021 | Annabelle Hughes |
12yrs | Mens | 66m | 01.12.45 | 13/03/2021 | Harrison Crooks |
12yrs | Womens | 66m | 01.07.84 | 14/03/2020 | Issabelle Trichlin |
13yrs | Mens | 66m | 00.45.47 | 17/03/2007 | Matt Roberts |
13yrs | Womens | 66m | 00.50.15 | 14/03/2010 | Helena Moy |
14yrs | Mens | 66m | 00.41.10 | 16/03/2008 | Matt Roberts |
14yrs | Womens | 66m | 00.53.67 | 30/03/1997 | Jaclyn Bercini |
15yrs | Mens | 66m | 00.41.83 | 14/03/2009 | Matt Roberts |
15yrs | Womens | 66m | 00.48.41 | 25/03/2006 | Emma O'Brien |
16yrs & over | Mens | 66m | 00.46.95 | 23/03/2019 | Stuart Ramsay |
16yrs & over | Womens | 66m | 00.49.70 | 17/03/2007 | Emma O'Brien |
Individual Medley
Age | Mens/Womens | Distance | Time | Date set | By |
---|---|---|---|---|---|
7yrs & under | Mens | 17m x 4 | 01.26.08 | 11/03/2018 | Kaleb Fitzgibbon |
7yrs & under | Womens | 17m x 4 | 01.42.71 | 11/03/2018 | Amalia Howells |
10yrs & under | Mens | 33m x 4 | 02.05.63 | 30/03/1997 | Tyrone Connelly |
10yrs & under | Womens | 33m x 4 | 02.05.84 | 25/03/2006 | Hayley Bard |
13yrs & under | Mens | 33m x 4 | 01.50.33 | 17/03/2007 | Matt Roberts |
13yrs & under | Womens | 33m x 4 | 01.57.35 | 30/03/1999 | Nicole Smith |
Opens | Mens | 66m x 4 | 03.33.04 | 16/03/2008 | Matt Roberts |
Opens | Womens | 66m x 4 | 03.52.17 | 25/03/2006 | Emma O'Brien |